Gauge | Diameter | Cross sectional area | ||
---|---|---|---|---|
AWG | inch | mm | inch2 | mm2 |
0 | 0.3249 | 8.25 | 0.082907 | 53.456162 |
1 | 0.2893 | 7.35 | 0.065733 | 42.429172 |
2 | 0.2576 | 6.54 | 0.052117 | 33.592736 |
3 | 0.2294 | 5.82 | 0.041331 | 26.603321 |
4 | 0.2043 | 5.19 | 0.032781 | 21.155563 |
5 | 0.1819 | 4.62 | 0.025987 | 16.763853 |
6 | 0.1620 | 4.11 | 0.020612 | 13.267024 |
7 | 0.1443 | 3.67 | 0.016354 | 10.578449 |
8 | 0.1285 | 3.26 | 0.012969 | 8.346898 |
9 | 0.1144 | 2.91 | 0.010279 | 6.65083 |
10 | 0.1019 | 2.59 | 0.008155 | 5.268529 |
11 | 0.0907 | 2.3 | 0.006461 | 4.154756 |
12 | 0.0808 | 2.05 | 0.005128 | 3.300636 |
13 | 0.0720 | 1.83 | 0.004072 | 2.63022 |
14 | 0.0641 | 1.63 | 0.003227 | 2.086724 |
15 | 0.0571 | 1.45 | 0.002561 | 1.6513 |
16 | 0.0508 | 1.29 | 0.002027 | 1.306981 |
17 | 0.0453 | 1.15 | 0.001612 | 1.038689 |
18 | 0.0403 | 1.02 | 0.001276 | 0.817128 |
19 | 0.0359 | 0.904 | 0.001012 | 0.64184 |
20 | 0.0320 | 0.813 | 0.000804 | 0.519124 |
21 | 0.0285 | 0.724 | 0.000638 | 0.411687 |
22 | 0.0253 | 0.643 | 0.000503 | 0.324722 |
23 | 0.0226 | 0.574 | 0.000401 | 0.25877 |
24 | 0.0201 | 0.511 | 0.000317 | 0.205084 |
25 | 0.0179 | 0.455 | 0.000252 | 0.162597 |
26 | 0.0159 | 0.404 | 0.000199 | 0.12819 |
27 | 0.0142 | 0.361 | 0.000158 | 0.102354 |
28 | 0.0126 | 0.320 | 0.000125 | 0.080425 |
29 | 0.0113 | 0.287 | 0.000100 | 0.064692 |
30 | 0.0100 | 0.254 | 7.853982e-05 | 0.050671 |
31 | 0.0089 | 0.226 | 6.221139e-05 | 0.040115 |
32 | 0.0080 | 0.203 | 5.026548e-05 | 0.032365 |
33 | 0.0071 | 0.180 | 3.959192e-05 | 0.025447 |
34 | 0.0063 | 0.160 | 3.117245e-05 | 0.020106 |
35 | 0.0056 | 0.142 | 2.463009e-05 | 0.015837 |
36 | 0.0050 | 0.127 | 1.963495e-05 | 0.012668 |
37 | 0.0045 | 0.114 | 1.590431e-05 | 0.010207 |
38 | 0.0040 | 0.102 | 1.256637e-05 | 0.008171 |
39 | 0.0035 | 0.0890 | 9.621128e-06 | 0.006221 |
40 | 0.0031 | 0.0787 | 7.547676e-06 | 0.004865 |
41 | 0.0028 | 0.0711 | 6.157522e-06 | 0.00397 |
42 | 0.0025 | 0.0635 | 4.908739e-06 | 0.003167 |
43 | 0.0022 | 0.0559 | 3.801327e-06 | 0.002454 |
44 | 0.0020 | 0.0508 | 3.141593e-06 | 0.002027 |
45 | 0.00176 | 0.0447 | 2.432849e-06 | 0.001569 |
46 | 0.00157 | 0.0399 | 1.935928e-06 | 0.00125 |
47 | 0.00140 | 0.0356 | 1.53938e-06 | 0.000995 |
48 | 0.00124 | 0.0315 | 1.207628e-06 | 0.000779 |
49 | 0.00111 | 0.0282 | 9.676891e-07 | 0.000625 |
50 | 0.00099 | 0.0252 | 7.697687e-07 | 0.000499 |
Copyright 2005-2024 by Exstrom Laboratories LLC